<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//neometrixtech.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://neometrixtech.com/3d-solutions-for-aerospace-oqton-geomagic-software-webinar/</loc>
		<video:video>
			<video:title><![CDATA[Product Development and Quality Control with 3D Scanners and Geomagic Reverse Engineering Software]]></video:title>
			<video:publication_date>2023-08-29T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this partner webinar with @Oqton, we highlight the benefits and a few technical features of 3D Scanning and Reverse Engineering. Learn how your product de...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/k2RW96hDfp8</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/08/product-development-and-quality-.jpg</video:thumbnail_loc>
			<video:duration>3475</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/kennyhart/">Kenny Hart</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/start-a-chat/</loc>
		<video:video>
			<video:title><![CDATA[Discover the Genesis - The Journey to Electric Boating]]></video:title>
			<video:publication_date>2024-02-26T09:11:28-08:00</video:publication_date>
			<video:description><![CDATA[As we reflect on our journey so far, join us in looking toward the future. Embark on a captivating journey as we unveil the untold story behind the birth of ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/EBjI_lxO3J4</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2024/04/discover-the-genesis-the-journey.jpg</video:thumbnail_loc>
			<video:duration>308</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/boosting-aviation-development-3d-printed-main-rotor-blade-restraint-cradles-take-flight-for-success/</loc>
		<video:video>
			<video:title><![CDATA[3D Printed Helicopter Blade Cradles | SFM Technology]]></video:title>
			<video:publication_date>2023-03-24T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Looking for an exciting behind-the-scenes look at how innovative technology is revolutionizing the aerospace industry? Check out this video about 3D printing...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6tCcgxyI-Ho</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/05/3d-printed-helicopter-blade-crad.jpg</video:thumbnail_loc>
			<video:duration>237</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/product-development-and-quality-control-with-3d-scanners-and-geomagic-reverse-engineering-software/</loc>
		<video:video>
			<video:title><![CDATA[Product Development and Quality Control with 3D Scanners and Geomagic Reverse Engineering Software]]></video:title>
			<video:publication_date>2023-08-29T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this partner webinar with @Oqton, we highlight the benefits and a few technical features of 3D Scanning and Reverse Engineering. Learn how your product de...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/k2RW96hDfp8</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/08/product-development-and-quality-.jpg</video:thumbnail_loc>
			<video:duration>3475</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/project/revolutionizing-evoa-ev-boat-motors-with-large-scale-3d-printing-solutions-from-neometrix/</loc>
		<video:video>
			<video:title><![CDATA[Discover the Genesis - The Journey to Electric Boating]]></video:title>
			<video:publication_date>2024-02-26T09:11:28-08:00</video:publication_date>
			<video:description><![CDATA[As we reflect on our journey so far, join us in looking toward the future. Embark on a captivating journey as we unveil the untold story behind the birth of ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/EBjI_lxO3J4</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2024/03/discover-the-genesis-the-journey.jpg</video:thumbnail_loc>
			<video:duration>308</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/marine-product-development-with-peel-3d-scanners/</loc>
		<video:video>
			<video:title><![CDATA[peel 3d™ Revolutionizing the Waves: Unveiling the Power of 3D Scanning in the Boat Industry]]></video:title>
			<video:publication_date>2023-07-14T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Peel3 handheld 3D scanner has enormous potential in accelerating boat and yacht product development and enhancing quality control processes, thanks to it...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-yYWjN6Fufg</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/08/peel-3d-revolutionizing-the-wave.jpg</video:thumbnail_loc>
			<video:duration>271</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/markforged-3d-printers-produce-parts-for-jet-engine-dragster-motorsports/</loc>
		<video:video>
			<video:title><![CDATA[We 3D Printed Parts for a Jet Engine Dragster with Larsen Motorsports.]]></video:title>
			<video:publication_date>2023-03-16T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[280 miles per hour. No brakes, just parachutes.In the high-speed, high-stakes world of jet engine drag racing, manufacturing quality parts is a matter of lif...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OkHRRGr3z3c</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/03/we-3d-printed-parts-for-a-jet-en.jpg</video:thumbnail_loc>
			<video:duration>364</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/gain-a-competitive-edge-with-metal-x-revolutionizing-electric-vehicle-busbar-prototypes/</loc>
		<video:video>
			<video:title><![CDATA[Metal 3D Printing Copper Timelapse | Markforged Metal X]]></video:title>
			<video:publication_date>2020-02-20T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[3D print pure Copper on the Markforged Metal X System.Markforged Copper is greater than 99.8% pure copper with excellent thermal and electrical conductivity ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uRfN4lF_qYc</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/05/metal-3d-printing-copper-timelap.jpg</video:thumbnail_loc>
			<video:duration>18</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/3d-scanning-takes-automotive-and-motorsport-engineering-to-the-next-level/</loc>
		<video:video>
			<video:title><![CDATA[IMSA Advanced Technology | The 3D Laser Car Scanning Wand in Scrutineering]]></video:title>
			<video:publication_date>2024-01-24T14:00:11-08:00</video:publication_date>
			<video:description><![CDATA[IMSA makes use of an innovative 3D scanning wand during its technical inspection process for the bodies of its hybrid GTP cars in the WeatherTech SportsCar C...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/P1ovkbYldyk</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2024/02/imsa-advanced-technology-the-3d-.jpg</video:thumbnail_loc>
			<video:duration>433</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/future-proofing-mining-industries-with-3d-scanning-and-additive-manufacturing/</loc>
		<video:video>
			<video:title><![CDATA[Nieka Systems | 3D Printing Inconel 625]]></video:title>
			<video:publication_date>2019-09-24T06:17:25-07:00</video:publication_date>
			<video:description><![CDATA[Nieka Systems creates sample preparation equipment that enables their customers in the mining and cement production industries to analyze and ensure quality ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Smz5pzzbb_I</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2024/05/nieka-systems-3d-printing-incone.jpg</video:thumbnail_loc>
			<video:duration>172</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/innovation-takes-form-with-creaform-3d-scanners/</loc>
		<video:video>
			<video:title><![CDATA[IMSA Advanced Technology | The 3D Laser Car Scanning Wand in Scrutineering]]></video:title>
			<video:publication_date>2024-01-24T14:00:11-08:00</video:publication_date>
			<video:description><![CDATA[IMSA makes use of an innovative 3D scanning wand during its technical inspection process for the bodies of its hybrid GTP cars in the WeatherTech SportsCar C...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/P1ovkbYldyk</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2024/04/imsa-advanced-technology-the-3d-.jpg</video:thumbnail_loc>
			<video:duration>433</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/elevating-marine-competition-creaform-3d-scanners-power-american-magic-team/</loc>
		<video:video>
			<video:title><![CDATA[American Magic and Creaform gear up to design the AC75 for the 37th America's Cup with 3D scanners]]></video:title>
			<video:publication_date>2023-09-01T08:18:12-07:00</video:publication_date>
			<video:description><![CDATA[Learn why the New York City Yacht Club’s American Magic team once again chooses Creaform’s 3D measurement technologies, including the HandySCAN 3D and MetraS...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gdxkhU-iyM8</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/10/american-magic-and-creaform-gear.jpg</video:thumbnail_loc>
			<video:duration>173</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/turbo-mode-for-17-4ph-stainless-steel-a-breakthrough-by-markforged/</loc>
		<video:video>
			<video:title><![CDATA[Metal 3D Printing Copper Timelapse | Markforged Metal X]]></video:title>
			<video:publication_date>2020-02-20T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[3D print pure Copper on the Markforged Metal X System.Markforged Copper is greater than 99.8% pure copper with excellent thermal and electrical conductivity ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uRfN4lF_qYc</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/07/metal-3d-printing-copper-timelap.jpg</video:thumbnail_loc>
			<video:duration>18</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/transforming-film-pattern-digitalization-with-metrascan-3d-scanner/</loc>
		<video:video>
			<video:title><![CDATA[Autocut relies on 3D scanners to digitalize its product development process]]></video:title>
			<video:publication_date>2023-01-26T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Full case study: https://cf3d.io/ufpMpAutocut is an automotive paint protection film (PPF) and tinted film solutions provider. It delivers software with 1700...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OStpDuYcGIg</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/07/autocut-relies-on-3d-scanners-to.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[3D Scanner]]></video:tag>
			<video:tag><![CDATA[computer aided inspection]]></video:tag>
			<video:duration>97</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/enhancing-motorsport-development-using-high-accuracy-3d-scanning-to-assess-performance-of-a-bmw-gt3/</loc>
		<video:video>
			<video:title><![CDATA[Motorsport: Complete vehicle measurement for vehicle optimization of a BMW GT3 race car]]></video:title>
			<video:publication_date>2023-01-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Do you work in the field of motorsports or the automotive industry? Need to accurately measure vehicles inside and out? Learn how 3D scanners and 3D measurem...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/yqXe2F0hMrM</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/02/motorsport-complete-vehicle-meas.jpg</video:thumbnail_loc>
			<video:duration>152</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neometrixtech.com/virtually-validate-parts-before-3d-printing-with-markforged-simulation/</loc>
		<video:video>
			<video:title><![CDATA[Minute With Simulation]]></video:title>
			<video:publication_date>2022-11-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[What if we told you that you could cut print time, increase part stiffness, all while maintaining strength and cost? Senior Application Engineer Charles Lu w...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/20eHQzZ-FGQ</video:player_loc>
			<video:thumbnail_loc>https://neometrixtech.com/wp-content/uploads/2023/01/minute-with-simulation.jpg</video:thumbnail_loc>
			<video:duration>183</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://neometrixtech.com/author/rickystrawter/">RickyStrawter</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: neometrixtech.com @ 2026-05-26 13:28:01 by W3 Total Cache
-->